<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appreciating Your Assets</title>
	<atom:link href="http://appreciatingyourassets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://appreciatingyourassets.com</link>
	<description>Ideas, Insight, and Information for Increasing Income, Influence, and Impact</description>
	<lastBuildDate>Wed, 14 Nov 2012 05:48:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Take it or Leave it?</title>
		<link>http://appreciatingyourassets.com/take-it-or-leave-it/</link>
		<comments>http://appreciatingyourassets.com/take-it-or-leave-it/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 22:36:32 +0000</pubDate>
		<dc:creator>Oren Pardes</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://appreciatingyourassets.com/?p=960</guid>
		<description><![CDATA[Profitability is actual PRO-FIT-ABILITY - suggesting the ability to be financially fit. The ONLY thing that matters in business is PAYING CUSTOMERS.]]></description>
		<wfw:commentRss>http://appreciatingyourassets.com/take-it-or-leave-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Something, Say Something</title>
		<link>http://appreciatingyourassets.com/see-something-say-something/</link>
		<comments>http://appreciatingyourassets.com/see-something-say-something/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 00:12:38 +0000</pubDate>
		<dc:creator>Oren Pardes</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[appreciating your assets]]></category>
		<category><![CDATA[bringing out your best]]></category>
		<category><![CDATA[say something good]]></category>
		<category><![CDATA[see something good]]></category>

		<guid isPermaLink="false">http://appreciatingyourassets.com/?p=937</guid>
		<description><![CDATA[What we see has a lot to do with what we look for. Look for the good in others. The idea is to catch people – at their best, doing good, right, or well – and letting them know (every chance you get). <a href="http://appreciatingyourassets.com">Appreciating Your Assets</a> starts with knowing what they are. Sometimes it helps to have others tell us – what they perceive (that we may not know – or would benefit from having confirmed even if we do). ]]></description>
		<wfw:commentRss>http://appreciatingyourassets.com/see-something-say-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Wish</title>
		<link>http://appreciatingyourassets.com/your-wish/</link>
		<comments>http://appreciatingyourassets.com/your-wish/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 03:54:49 +0000</pubDate>
		<dc:creator>Oren Pardes</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Law of Attraction]]></category>

		<guid isPermaLink="false">http://appreciatingyourassets.com/?p=896</guid>
		<description><![CDATA[To appreciate is not merely to thank or admire; it is also to increase what, for us, will most inspire.]]></description>
		<wfw:commentRss>http://appreciatingyourassets.com/your-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Fair?</title>
		<link>http://appreciatingyourassets.com/is-it-fair/</link>
		<comments>http://appreciatingyourassets.com/is-it-fair/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:52:32 +0000</pubDate>
		<dc:creator>Oren Pardes</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://appreciatingyourassets.com/?p=853</guid>
		<description><![CDATA[There is a lot of talk about what is &#8220;fair&#8221; today. Well, what is &#8220;fair&#8221;? County Fair vs. Country Fare and State Fair vs. Stated Fare A fare is a fee &#8211; like the one many who want others to be &#8220;fair&#8221; want to &#8220;benefit&#8221; from for &#8220;free&#8221;. A fair is a gathering &#8211; to [...]]]></description>
		<wfw:commentRss>http://appreciatingyourassets.com/is-it-fair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Increasing Creativity and Innovation</title>
		<link>http://appreciatingyourassets.com/increasingf-creativity-and-innovation/</link>
		<comments>http://appreciatingyourassets.com/increasingf-creativity-and-innovation/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 02:54:54 +0000</pubDate>
		<dc:creator>Oren Pardes</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[systems thinking]]></category>

		<guid isPermaLink="false">http://appreciatingyourassets.com/?p=771</guid>
		<description><![CDATA[Creativity and innovation is not about adding more pieces &#8211; but connecting, uniting, and integrating until something new emerges (and functions better). A few ways to start thinking more creatively include: * defining the purpose and intent * masterminding and brainstorming * using both divergent and convergent thinking * asking both open (fishing) and closed [...]]]></description>
		<wfw:commentRss>http://appreciatingyourassets.com/increasingf-creativity-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Your Own Business</title>
		<link>http://appreciatingyourassets.com/mind-your-own-business/</link>
		<comments>http://appreciatingyourassets.com/mind-your-own-business/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:59:21 +0000</pubDate>
		<dc:creator>Oren Pardes</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://appreciatingyourassets.com/?p=749</guid>
		<description><![CDATA[Do you mind &#8211; your own mind &#8211; and your own busyness? What about others? Is your mind your own? What about your busyness &#8211; whether you own it or not? To mind is to pay attention to and care for. A mind is a terrible thing to waste &#8211; with occupation and busyness that [...]]]></description>
		<wfw:commentRss>http://appreciatingyourassets.com/mind-your-own-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding GOLD</title>
		<link>http://appreciatingyourassets.com/understanding-gold/</link>
		<comments>http://appreciatingyourassets.com/understanding-gold/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:12:41 +0000</pubDate>
		<dc:creator>Oren Pardes</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://appreciatingyourassets.com/?p=733</guid>
		<description><![CDATA[Gold may be valuable to store &#8211; but gold is not a store of value. Gold does have intrinsic properties that make it valuable &#8211; but gold does not have intrinsic value. There is no fixed measure of value. There are standards for gold, but gold is not (always) the standard &#8211; especially by which [...]]]></description>
		<wfw:commentRss>http://appreciatingyourassets.com/understanding-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A window may allow us to see</title>
		<link>http://appreciatingyourassets.com/a-window-may-allow-us-to-see/</link>
		<comments>http://appreciatingyourassets.com/a-window-may-allow-us-to-see/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 21:25:43 +0000</pubDate>
		<dc:creator>Oren Pardes</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[apoptosis]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[planned obsolescence]]></category>

		<guid isPermaLink="false">http://appreciatingyourassets.com/?p=661</guid>
		<description><![CDATA[An item need not actually be broken to no longer be usable. Often this is by design. Apoptosis is the biological term for programmed cell death. It serves a positive purpose. Without it, cancer results (in uncontrolled and often unending growth and development – that ultimately results in the death of the entire person rather [...]]]></description>
		<wfw:commentRss>http://appreciatingyourassets.com/a-window-may-allow-us-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is sometimes more</title>
		<link>http://appreciatingyourassets.com/less-is-sometimes-more/</link>
		<comments>http://appreciatingyourassets.com/less-is-sometimes-more/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:06:51 +0000</pubDate>
		<dc:creator>Oren Pardes</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[minimalist]]></category>

		<guid isPermaLink="false">http://appreciatingyourassets.com/?p=657</guid>
		<description><![CDATA[Your neighbor may be a millionaire &#8211; without you even knowing it. Many millionaires, and even billionaires, live a far more frugal life than most people imagine. By paying more attention and less money, they are often able to keep, invest, and appreciate more of their money (than other people &#8211; who may even &#8220;earn&#8221; [...]]]></description>
		<wfw:commentRss>http://appreciatingyourassets.com/less-is-sometimes-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Practice of Planning</title>
		<link>http://appreciatingyourassets.com/the-practice-of-planning/</link>
		<comments>http://appreciatingyourassets.com/the-practice-of-planning/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:25:05 +0000</pubDate>
		<dc:creator>Oren Pardes</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://appreciatingyourassets.com/?p=632</guid>
		<description><![CDATA[Practice does not make perfect. Practice can, however, make many things “permanent”. It is often less important how long, or how often, something is practiced than just how, since HOW is WHAT is being reinforced (in practice as a habit). Mental rehearsal is often as, if not more, important than physical practice. Before practicing, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://appreciatingyourassets.com/the-practice-of-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
